Brand Name: | UVIR |
Model Number: | TMW100008 |
MOQ: | 2 |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Voltage | 230V |
Power | 3750W |
Material | Quartz Tube |
Response time | 60-90s |
Filament temperature | 800-950°C |
OEM/ODM | Custom voltage, wattage, length, base, cables, universal burning position available |
Place of Origin | Guangdong, China |
Total length | 1600mm |
Heating length | 1500mm |
Design type | B |
Our company specializes in manufacturing ultraviolet lamps, infrared lamps, ultraviolet germicidal lamps, xenon lamps and related accessories. We offer comprehensive customization services to meet specific customer requirements.
Medium wave infrared radiators are ideal for heating surfaces or thinner materials. They provide optimal absorption for plastics, water, and base materials, offering cost-effective, high-strength, and long-lasting heating solutions for most industrial applications.
Parameter | Specification |
---|---|
Product name | Twin tube Medium wave infrared lamp |
UVIR NO. | TMW100008 |
Power | 3750W |
Voltage | 230V |
Filament temperature | 800-950°C |
Material | Quartz tube |
Coating | White |
220 | 1700 | 15x33 | 1280 | 1200 | B | TMG100006 | TMW100001 | TMC100001 |
230 | 500 | 8x18 | 400 | 300 | B | TMG100007 | TMW100002 | TMC100002 |
230 | 1000 | 11x23 | 600 | 500 | B | TMG100008 | TMW100003 | TMC100003 |
230 | 2000 | 15x33 | 900 | 800 | B | TMG100009 | TMW100004 | TMC100004 |
230 | 2500 | 15x33 | 1100 | 1000 | B | TMG1000010 | TMW100005 | TMC100005 |
230 | 2500 | 15x33 | 1300 | 1200 | C | TMG1000011 | TMW100006 | TMC100006 |
230 | 3250 | 15x33 | 1420 | 1300 | B | TMG1000012 | TMW100007 | TMC100007 |
230 | 3750 | 15x33 | 1600 | 1500 | B | TMG1000013 | TMW100008 | TMC100008 |
380 | 4800 | 15x34 | 2135 | 2035 | B | TMG1000014 | TMW100009 | TMC100009 |
400 | 4100 | 15x33 | 1800 | 1700 | B | TMG1000015 | TMW100010 | TMC100010 |
400 | 4500 | 15x33 | 1920 | 1800 | B | TMG1000016 | TMW100011 | TMC100011 |
400 | 5250 | 15x33 | 2200 | 2100 | B | TMG1000017 | TMW100012 | TMC100012 |
400 | 5750 | 15x33 | 2400 | 2300 | B | TMG1000018 | TMW100013 | TMC100013 |
400 | 6250 | 15x33 | 2600 | 2500 | B | TMG1000019 | TMW100014 | TMC100014 |
415 | 1250 | 15x33 | 1100 | 1030 | B | TMG1000020 | TMW100015 | TMC100015 |
Contact us for custom specifications not listed above. Our technical team can provide professional guidance and drawings.