Brand Name: | UVIR |
Model Number: | TMG100017 |
MOQ: | 2 |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Material | Quartz Tube |
Coating | Gold |
Response Time | 60-90s |
Lifetime | 20000h |
Place of Origin | Guangdong, China |
Power | 5250W |
Total Length | 2200mm |
Heating Length | 2100mm |
Design | B |
Medium Wave Infrared Lamp Quartz tube halogen solar powered heat lamp 5250W delivers efficient heating for industrial applications.
Infrared medium wave radiators are particularly suitable for heating surfaces or thinner materials. Plastics, water and base materials absorb infrared medium waves most effectively. This technology offers low cost, high strength and long service life, making it suitable for most heating processes.
Product Name | Twin Tube Medium Wave IR Lamp |
UVIR Number | TMG100017 |
Power | 5250W |
Voltage | 400V |
Filament Temperature | 800-950°C |
Material | Quartz Tube |
Coating | Gold |
Customization | Available for voltage, wattage, length, base, cables and burning position |
Our infrared heaters are precisely matched to the materials being heated, offering energy savings up to 50% compared to conventional technologies. The professional infrared technology delivers heat exactly where needed, with optimal wavelength for each application.
The semi-plated white coating uses special quartz powder technology to reflect over 90% of infrared heat in the desired direction, significantly reducing energy loss.
220 | 1700 | 15x33 | 1280 | 1200 | B | TMG100006 | TMW100001 | TMC100001 |
---|---|---|---|---|---|---|---|---|
230 | 500 | 8x18 | 400 | 300 | B | TMG100007 | TMW100002 | TMC100002 |
230 | 1000 | 11x23 | 600 | 500 | B | TMG100008 | TMW100003 | TMC100003 |
230 | 2000 | 15x33 | 900 | 800 | B | TMG100009 | TMW100004 | TMC100004 |
230 | 2500 | 15x33 | 1100 | 1000 | B | TMG1000010 | TMW100005 | TMC100005 |
230 | 2500 | 15x33 | 1300 | 1200 | C | TMG1000011 | TMW100006 | TMC100006 |
230 | 3250 | 15x33 | 1420 | 1300 | B | TMG1000012 | TMW100007 | TMC100007 |
230 | 3750 | 15x33 | 1600 | 1500 | B | TMG1000013 | TMW100008 | TMC100008 |
380 | 4800 | 15x34 | 2135 | 2035 | B | TMG1000014 | TMW100009 | TMC100009 |
400 | 4100 | 15x33 | 1800 | 1700 | B | TMG1000015 | TMW100010 | TMC100010 |
400 | 4500 | 15x33 | 1920 | 1800 | B | TMG1000016 | TMW100011 | TMC100011 |
400 | 5250 | 15x33 | 2200 | 2100 | B | TMG1000017 | TMW100012 | TMC100012 |
400 | 5750 | 15x33 | 2400 | 2300 | B | TMG1000018 | TMW100013 | TMC100013 |
400 | 6250 | 15x33 | 2600 | 2500 | B | TMG1000019 | TMW100014 | TMC100014 |
415 | 1250 | 15x33 | 1100 | 1030 | B | TMG1000020 | TMW100015 | TMC100015 |
Contact us for custom specifications - our professional team can provide technical expertise and custom drawings for your specific requirements.