Brand Name: | UVIR |
Model Number: | TMW100003 |
MOQ: | 2 |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Product name | Twin tube Medium wave infrared lamp |
Power | 1000W |
Filament temperature | 800-950°C |
Response time | 60-90s |
Coating | White |
Material | Quartz Tube |
Twin tube | 15x33mm |
Voltage | 230V |
Infrared medium wave radiators are particularly suitable for heating surfaces or thinner materials. Plastics, water and base materials absorb infrared medium waves best. It has the characteristics of low cost, high strength and long life. Heating process suitable for most materials.
Product name | Twin tube Medium wave infrared lamp |
UVIR NO. | TMW100003 |
Power | 1000W |
Voltage | 230V |
Filament temperature | 800-950°C |
Material | Quartz tube |
Coating | White |
OEM/ODM | Many types of voltage, wattage, length, base, cables available with universal burning position |
18 Gauge insulated lead wire rated at 450°C and 600 V. Standard terminals are ring and spade. Lead length variable.
220 | 1700 | 15x33 | 1280 | 1200 | B | TMG100006 | TMW100001 | TMC100001 |
---|---|---|---|---|---|---|---|---|
230 | 500 | 8x18 | 400 | 300 | B | TMG100007 | TMW100002 | TMC100002 |
230 | 1000 | 11x23 | 600 | 500 | B | TMG100008 | TMW100003 | TMC100003 |
230 | 2000 | 15x33 | 900 | 800 | B | TMG100009 | TMW100004 | TMC100004 |
230 | 2500 | 15x33 | 1100 | 1000 | B | TMG1000010 | TMW100005 | TMC100005 |
230 | 2500 | 15x33 | 1300 | 1200 | C | TMG1000011 | TMW100006 | TMC100006 |
230 | 3250 | 15x33 | 1420 | 1300 | B | TMG1000012 | TMW100007 | TMC100007 |
230 | 3750 | 15x33 | 1600 | 1500 | B | TMG1000013 | TMW100008 | TMC100008 |
380 | 4800 | 15x34 | 2135 | 2035 | B | TMG1000014 | TMW100009 | TMC100009 |
400 | 4100 | 15x33 | 1800 | 1700 | B | TMG1000015 | TMW100010 | TMC100010 |
400 | 4500 | 15x33 | 1920 | 1800 | B | TMG1000016 | TMW100011 | TMC100011 |
400 | 5250 | 15x33 | 2200 | 2100 | B | TMG1000017 | TMW100012 | TMC100012 |
400 | 5750 | 15x33 | 2400 | 2300 | B | TMG1000018 | TMW100013 | TMC100013 |
400 | 6250 | 15x33 | 2600 | 2500 | B | TMG1000019 | TMW100014 | TMC100014 |
415 | 1250 | 15x33 | 1100 | 1030 | B | TMG1000020 | TMW100015 | TMC100015 |
If the parameter is not suitable for you, please contact us. We have a professional team that will provide technical knowledge and drawings for your specific requirements.
We can advise the customer choosing the right heat lamp for the specific application. Furthermore, our Technical Department can design the right lamp based on the customer's specific technical instructions.
We can produce many sizes and types of heat lamps according to customer requirements. If you have drawings available, we can create samples for you.