Brand Name: | UVIR |
Model Number: | XUV 60BA |
MOQ: | 10 |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Attribute | Value |
---|---|
Power | 6500W |
Current | 160A |
Voltage | 38V |
Overall length | 415mm |
Operating length | 375mm |
Wind cooling speed | 17M/sec |
Diameter | 70mm |
Parameter | Specification |
---|---|
Lamp Model | XUV 60BA |
Rated power | 6500W |
Rated current | 160A |
Rated voltage | 38V |
Applicable projector model | Barco DP2K-32B |
Current setting range | 120-160V |
Luminous Flux | 280000lm |
Overall Length | 415mm |
Operating Length | 375mm |
Life time | 600h |
Type | Operating current | Operating voltage | Luminous Flux | Wind cooling speed | Electrode distance | Diameter (d) | Overall Length(l1) | Operating Length(l2) | Height of light center(a) |
---|---|---|---|---|---|---|---|---|---|
XUV2000W/DHP | 80 | 28 | 80000 | 10 | 4.5 | 55 | 345 | 295 | 123 |
XUV2200W/DHP | 83 | 26.5 | 88000 | 10 | 4.5 | 55 | 345 | 295 | 123 |
XUV3000W/DHP | 100 | 32 | 135000 | 13 | 5 | 55 | 345 | 295 | 123 |
XUV4000W/DHP | 130 | 35 | 180000 | 15 | 6 | 60 | 345 | 295 | 123 |
XUV 45BA | 145 | 33 | 190000 | 15 | 6 | 70 | 415 | 375 | 158 |
XUV 60BA | 160 | 38 | 280000 | 17 | 8 | 70 | 415 | 375 | 158 |
XUV 65BA | 160 | 40 | 300000 | 17 | 8 | 70 | 415 | 375 | 158 |
Contact us for additional model specifications and custom requirements |
For more information about our xenon projector lamps, please contact our team. We're committed to providing the best products, competitive pricing, and excellent service.