|
|
| Brand Name: | UVIR |
| Model Number: | XUV 014030 ACG FS |
| MOQ: | 10 |
| Price: | Negotiable |
| Payment Terms: | L/C,T/T,Western Union |
Our company specializes in manufacturing and wholesale distribution of ultraviolet lamps, infrared lamps, ultraviolet germicidal lamps, xenon lamps, and related peripheral accessories including lamp stands and transformers. We offer custom solutions tailored to specific customer requirements.
| Power Output | 3KW |
| Wavelength | 417nm |
| Arc Length | 260mm |
| Material | High Quality Quartz Tube |
| End Caps | Ceramic / Metal |
| Service Life | 800 to 1000 hours |
| Model No. | Watt (W) | Voltage (V) | Current (A) | Total Length (mm) | Arc Length (mm) | Tube φ (mm) | Base | Wave Peak (nm) |
|---|---|---|---|---|---|---|---|---|
| XUV 011020 HCG FS | 2 | 380 | 5.2 | 175 | 110 | 22.5 | HC | 417 |
| XUV 014010 ACG FS | 1 | 160 | 6.2 | 260 | 140 | 22.5 | AC | 417 |
| XUV 024020 ACG FS | 2 | 135 | 15 | 360 | 240 | 20 | AC | 417 |
| XUV 014020 ACG FS | 2 | 160 | 12.5 | 260 | 140 | 22.5 | AC | 417 |
| XUV 014020 ACG FS | 2 | 260 | 7.7 | 260 | 140 | 22.5 | AC | 417 |
| XUV 014030 ACG FS | 3 | 220 | 14 | 260 | 140 | 25 | AC | 417 |
| XUV 029035 ACG FS | 3.5 | 220 | 22 | 420 | 290 | 15 | AC | 417 |
| XUV 030036 ACG FS | 3.6 | 220 | 22 | 420 | 300 | 20 | AC | 417 |
| XUV 021040 BCG FS | 4 | 450 | 9 | 280 | 210 | 23 | BC | 417 |
| XUV 016050 ACG FS | 5 | 380 | 13 | 285 | 160 | 28 | AC | 417 |
| XUV 023060 BCG FS | 6 | 500 | 12 | 350 | 230 | 26 | BC | 417 |
| XUV 127100 BCG FS | 10 | 1570 | 7 | 1425 | 1270 | 23 | BC | 417 |
If our standard parameters don't meet your requirements, please contact us. Our professional team will provide expert knowledge and custom drawings for your specific application.