Brand Name: | UVIR |
Model Number: | XUV 01 6050 ACG FS |
MOQ: | 10 |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Total Length | 285mm |
Arc length | 160mm |
Type | Mercury lamp |
Wave Peak | 417nm |
Place of Origin | Guangdong, China |
Head Base | Ceramic |
Voltage | 380V |
Application | Light curing, UV printing, UV drying |
380V 5000W iron lamp curing UV lamp Metal halide lamp for Fiber Manufacturing
Iodine gallium lamp, also known as plate burning lamp or exposure lamp, is a type of metal halide lamp available in fast and slow starting variants. It produces strong emission lines within the 350nm-450nm wavelength range, with peak output at 417nm. Widely used in PS plate burning, film, resin plate exposure, lithography, and other photochemical applications.
Power output | 5KW |
Wavelength | 417nm |
Arc length | 160mm |
Material | High Quality Quartz Tube |
End caps | Ceramic / metal |
Service life | 800 to 1000 hours |
Our expert team can customize UVA-UVB-UVC-UVV spectrum solutions. We provide comprehensive technical support and design services for painting, coating, adhesive, ink, UV curing applications, as well as air purification, water treatment, and UV photochemical reactions.
Model No. | Watt (W) | Voltage (V) | Current (A) | Total length (mm) | Arc length (mm) | Tube φ (mm) | Base | Wave Peak (nm) |
---|---|---|---|---|---|---|---|---|
XUV 011020 HCG FS | 2 | 380 | 5.2 | 175 | 110 | 22.5 | HC | 417 |
XUV 014010 ACG FS | 1 | 160 | 6.2 | 260 | 140 | 22.5 | AC | 417 |
XUV 024020 ACG FS | 2 | 135 | 15 | 360 | 240 | 20 | AC | 417 |
XUV 014020 ACG FS | 2 | 160 | 12.5 | 260 | 140 | 22.5 | AC | 417 |
XUV 014020 ACG FS | 2 | 260 | 7.7 | 260 | 140 | 22.5 | AC | 417 |
XUV 014030 ACG FS | 3 | 220 | 14 | 260 | 140 | 25 | AC | 417 |
XUV 029035 ACG FS | 3.5 | 220 | 22 | 420 | 290 | 15 | AC | 417 |
XUV 030036 ACG FS | 3.6 | 220 | 22 | 420 | 300 | 20 | AC | 417 |
XUV 021040 BCG FS | 4 | 450 | 9 | 280 | 210 | 23 | BC | 417 |
XUV 016050 ACG FS | 5 | 380 | 13 | 285 | 160 | 28 | AC | 417 |
XUV 023060 BCG FS | 6 | 500 | 12 | 350 | 230 | 26 | BC | 417 |
XUV 127100 BCG FS | 10 | 1570 | 7 | 1425 | 1270 | 23 | BC | 417 |
If these specifications don't meet your requirements, please contact us. Our professional team can provide customized solutions, technical knowledge, and detailed drawings.