![]() |
Brand Name: | UVIR |
Model Number: | IRP014 |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Tube diameter | 15*33mm |
Coating | Gold |
Heating length | 1060mm |
Voltage | 400V |
Watt | 6200W |
Total length | 1160mm |
Energy | Fast-med. |
Place of Origin | Guangdong, China |
Construction | B |
High-performance infrared lamps specifically designed for printing press applications.
Premium Raw Materials: Combines high-quality transparent quartz tube materials with halogen principles to increase infrared radiation density for optimal heating performance.
Advanced Coating Technology: Special quartz powder coating reflects over 90% of infrared heat in the same direction, significantly reducing energy loss.
High Efficiency Heating: Tungsten wire heats gas in the quartz tube under AC voltage to produce infrared radiation. Features rapid heating, high thermal efficiency, power savings, and extended lifespan.
Dryer | UVIR Code | Lamp Code | Energy | Volts | Watts | Total Length | Tube Cross Section | Construction | Dryer Detail |
---|---|---|---|---|---|---|---|---|---|
SM52 | IRP001 | SM52-SW-A | short wave | 415 | 3300 | 712 | 11*23 | B | Grafix Heidelberg SM52 |
Heidelberg MO | IRP002 | HMO-SW-A | short wave | 415 | 3300 | 740 | 11*23 | B | Grafix Heidelberg MO |
Heidelberg MO | IRP003 | HMO-MW-B | med. wave | 415 | 1800 | 740 | 15*33 | B | Grafix Heidelberg MO |
SM72 | IRP004 | SM72-SW-A | short wave | 415 | 3500 | 800 | 15*33 | B | Grafix Heidelberg 72 |
SM72 | IRP005 | SM72-MW-B | med. wave | 415 | 1900 | 800 | 15*33 | B | Grafix Heidelberg 72 |
SM102 - pre 97' | IRP006 | SM102-SW-A | short wave | 415 | 3500 | 1100 | 11*23 | A | Heidelberg SM102(pre1997) Grafix Part:2130012 |
SM102 - pre 97' | IRP007 | SM102-MW-B | med. wave | 415 | 2500 | 1100 | 15*33 | B | Heidelberg SM102(pre1997) Grafix Part:2130011 |
CD74/SM74/MAN 500 | IRP008 | SM74-SW-C | short wave | 400 | 6950 | 900 | 11*23 | H | Drystar-Heidelberg SM74/CD74(post 1997) |
CD74/SM74/MAN 500 | IRP009 | SM74-FMW-B | fast. med. | 480 | 4200 | 820 | 15*33 | B | Grafix Heldelberg SM74 post 1997 |
CD74/SM74/MAN 500 | IRP010 | MANGX-FMW-B | fast. med. | 415 | 4200 | 820 | 15*33 | B | Grafix SHS MAN Roland 500 |
CD102/SM102 | IRP011 | SM102-SW-C | short wave | 400 | 5400 | 1200 | 11*23 | H | Drystar CD102/SM102 |
CD102/SM102 | IRP012 | SM102-FMW-B | fast. med. | 180 | 6000 | 1120 | 15*33 | B | Grafix SHS Heidelberg 102 post 1997 |
CD102/SM102 | IRP013 | SM102-FMW-B-3000 | fast. med. | 400 | 6200 | 1160 | 15*33 | B | Drystar 3000 Heidelberg SM102/CD102 /SM10(post) |
SM105XL | IRP014 | SM105XL-FMW-B | fast. med. | 400 | 6200 | 1160 | 15*33 | B | Drystar Heidelberg SM105XL(past 2007 ) |
XL75 | IRP016 | XL75 | short wave | 400 | 3500 | 900 | 11*23 | B | XL75 |
Always turn off all electrical power when installing or replacing lamps.
Voltage Warning: Never operate infrared emitters above the maximum rated voltage. Operation at excess voltage (V > 110% of rated voltage) may destroy the emitter.
A: Yes, we welcome sample orders to test and check quality. Mixed samples are acceptable.
A: Samples need 5-7 days, mass production typically requires about 30 days.
A: Minimum order quantity is usually 2 pieces for each model.
A: Samples ship via DHL, UPS, FedEx or TNT. Large quantities ship by air or sea.
A: 1) Provide your requirements/application
2) We provide quotation
3) Confirm samples and place deposit
4) We arrange production
A: Our products undergo strict quality control. During guarantee period, we provide replacements in next order.