![]() |
Brand Name: | UVIR |
Model Number: | IRP013 |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Construction | B |
Voltage | 400V |
Watt | 6200W |
Heating length | 1060mm |
Total length | 1160mm |
Material | Quartz |
Place of Origin | Guangdong, China |
Energy | fast-med. |
Size | 15*33mm |
We can advise customers in choosing the right heat lamp for specific applications. Our Technical Department can design custom lamps based on technical specifications.
We produce various sizes and types of heat lamps according to customer requirements. Providing drawings helps us create accurate samples.
Product name | infrared lamp for Printing Machine |
Size | 15*33mm |
Coating | Gold |
Power | 400V |
Voltage | 6200W |
OEM/ODM | Custom voltage, wattage, length, base, cables, and universal burning positions available |
Dryer | UVIR Code | Lamp Code | Energy | Volts | Watts | Total Length | Tube Cross Section | Construction | Dryer Detail |
---|---|---|---|---|---|---|---|---|---|
SM52 | IRP001 | SM52-SW-A | short wave | 415 | 3300 | 712 | 11*23 | B | Grafix Heidelberg SM52 |
Heidelberg MO | IRP002 | HMO-SW-A | short wave | 415 | 3300 | 740 | 11*23 | B | Grafix Heidelberg MO |
Heidelberg MO | IRP003 | HMO-MW-B | med. wave | 415 | 1800 | 740 | 15*33 | B | Grafix Heidelberg MO |
SM72 | IRP004 | SM72-SW-A | short wave | 415 | 3500 | 800 | 15*33 | B | Grafix Heidelberg 72 |
SM72 | IRP005 | SM72-MW-B | med. wave | 415 | 1900 | 800 | 15*33 | B | Grafix Heidelberg 72 |
SM102 - pre 97' | IRP006 | SM102-SW-A | short wave | 415 | 3500 | 1100 | 11*23 | A | Heidelberg SM102(pre1997) Grafix Part:2130012 |
SM102 - pre 97' | IRP007 | SM102-MW-B | med. wave | 415 | 2500 | 1100 | 15*33 | B | Heidelberg SM102(pre1997) Grafix Part:2130011 |
CD74/SM74/MAN 500 | IRP008 | SM74-SW-C | short wave | 400 | 6950 | 900 | 11*23 | H | Drystar-Heidelberg SM74/CD74(post 1997) |
CD74/SM74/MAN 500 | IRP009 | SM74-FMW-B | fast. med. | 480 | 4200 | 820 | 15*33 | B | Grafix Heldelberg SM74 post 1997 |
CD74/SM74/MAN 500 | IRP010 | MANGX-FMW-B | fast. med. | 415 | 4200 | 820 | 15*33 | B | Grafix SHS MAN Roland 500 |
CD102/SM102 | IRP011 | SM102-SW-C | short wave | 400 | 5400 | 1200 | 11*23 | H | Drystar |
CD102/SM102 | IRP012 | SM102-FMW-B | fast. med. | 180 | 6000 | 1120 | 15*33 | B | Grafix SHS Heidelberg 102 post 1997 |
CD102/SM102 | IRP013 | SM102-FMW-B-3000 | fast. med. | 400 | 6200 | 1160 | 15*33 | B | Drystar 3000 Heidelberg SM102/CD102 /SM10(post) |
SM105XL | IRP014 | SM105XL-FMW-B | fast. med. | 400 | 6200 | 1160 | 15*33 | B | Drystar Heidelberg SM105XL(past 2007) |
XL75 | IRP016 | XL75 | short wave | 400 | 3500 | 900 | 11*23 | B | XL75 |
Turn off all electrical power to your lamps when installing or replacing them.
Infrared emitters should never be operated with more than the maximum rated voltage specified. Any longer operation at excess voltage (V > 110% of the rated voltage) may result in destruction of the infrared emitter.