![]() |
Brand Name: | UVIR |
Model Number: | IRP007 |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Tube diameter | 15*33mm |
Reflector | Gold |
Heating length | 1020mm |
Voltage | 415V |
Total length | 1100mm |
Power | 2500W |
Type Material | Quartz Tube |
Place of Origin | Guangdong, China |
Gold-coating Medium wave twin tube IR lamp Heidelberg heater emitters for printing applications.
Dryer | UVIR Code | Lamp Code | Energy | Volts | Watts | Total Length | Tube Cross Section | Construction | Dryer Detail |
---|---|---|---|---|---|---|---|---|---|
SM52 | IRP001 | SM52-SW-A | short wave | 415 | 3300 | 712 | 11*23 | B | Grafix Heidelberg SM52 |
Heidelberg MO | IRP002 | HMO-SW-A | short wave | 415 | 3300 | 740 | 11*23 | B | Grafix Heidelberg MO |
Heidelberg MO | IRP003 | HMO-MW-B | med. wave | 415 | 1800 | 740 | 15*33 | B | Grafix Heidelberg MO |
SM72 | IRP004 | SM72-SW-A | short wave | 415 | 3500 | 800 | 15*33 | B | Grafix Heidelberg 72 |
SM72 | IRP005 | SM72-MW-B | med. wave | 415 | 1900 | 800 | 15*33 | B | Grafix Heidelberg 72 |
SM102 - pre 97' | IRP006 | SM102-SW-A | short wave | 415 | 3500 | 1100 | 11*23 | A | Heidelberg SM102(pre1997) Grafix Part:2130012 |
SM102 - pre 97' | IRP007 | SM102-MW-B | med. wave | 415 | 2500 | 1100 | 15*33 | B | Heidelberg SM102(pre1997) Grafix Part:2130011 |
Turn off all electrical power to your lamps when installing or replacing them.
Infrared emitters should never be operated with more than the maximum rated voltage specified. Any longer operation at excess voltage (V > 110% of the rated voltage) may result in destruction of the infrared emitter.