![]() |
Brand Name: | UVIR |
Model Number: | THC100029 |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,D/P,T/T,Western Union |
Attribute | Value |
---|---|
Place of Origin | Guangdong, China |
Power | 450W |
Voltage | 115V |
Light Source | Quartz Tube |
Material | Quartz |
Head Base | TC01 |
Design Type | B |
Coating | Clear |
450W 115V twin tubular quartz glass infrared heat lamp with High Quality Quartz Tube
Parameter | Value |
---|---|
Product Name | Twin tube infrared lamp |
UVIR NO. | THC100029 |
Voltage | 115V |
Power | 450W |
Material | Quartz Glass |
Color | Clear |
Filament Temperature | 1800-2400 ℃ |
OEM/ODM | Many types of voltage, wattage, length, base, cables available |
High quality raw material: Combining high-quality transparent quartz tube materials and halogen principles, effectively increasing the density of infrared radiation. This achieves the user's ideal heating purpose.
Voltage (V) | Wattage (W) | Twin Tube | Total Length | Heated Length | Design Type | Gold | White | Clear |
---|---|---|---|---|---|---|---|---|
55 | 400 | 11x23 | 115 | 50 | B | THG100151 | THW100025 | THC100026 |
115 | 400 | 11x23 | 115 | 50 | B | THG100152 | THW100026 | THC100027 |
115 | 450 | 11x23 | 70 | 25 | B | THG100153 | THW100027 | THC100028 |
115 | 450 | 11x23 | 72 | 25 | B | THG100154 | THW100028 | THC100029 |
115 | 600 | 11x23 | 145 | 80 | B | THG100155 | THW100029 | THC100030 |
115 | 900 | 11x23 | 170 | 115 | B | THG100156 | THW100030 | THC100031 |
115 | 1000 | 11x23 | 192 | 127 | B | THG100157 | THW100031 | THC100032 |
115 | 1100 | 11x23 | 205 | 140 | B | THG100158 | THW100032 | THC100033 |
120 | 700 | 11x23 | 140 | 89 | B | THG100159 | THW100033 | THC100034 |
120 | 800 | 11x23 | 167 | 102 | B | THG100160 | THW100034 | THC100035 |
120 | 1180 | 11x23 | 250 | 150 | B | THG100161 | THW100035 | THC100036 |
230 | 1200 | 11x23 | 405 | 340 | B | THG100162 | THW100036 | THC100037 |
230 | 1500 | 11x23 | 300 | 200 | B | THG100163 | THW100037 | THC100038 |
230 | 2350 | 11x23 | 410 | 355 | B | THG100164 | THW100038 | THC100039 |
230 | 3000 | 11x23 | 650 | 500 | C | THG100165 | THW100039 | THC100040 |
230 | 500 | 15x33 | 510 | 500 | B | THG100114 | THW100061 | THC100061 |
400 | 4800 | 15x33 | 500 | 800 | B | THG100141 | THW100062 | THC100062 |
400 | 6200 | 15x33 | 1100 | 1030 | B | THG100002 | THW100063 | THC100063 |
400 | 15720 | 15x33 | 850 | 1334 | H | THG100186 | THW100064 | THC100064 |
480 | 6000 | 15x33 | 1550 | 1000 | B | THG100140 | THW100065 | THC100065 |
If the parameter is not suitable for you, please contact us. We have a professional team that will provide the professional knowledge and drawings for you!
We can advise the customer choosing the right heat lamp for the specific application. Furthermore, our Technical Department can design the right lamp based on the customer's specific technical instructions.
We can produce many sizes and types of heat lamps according to customer requirements. If you have drawings, we can make samples for you.