![]() |
Brand Name: | UVIR |
Model Number: | - |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Color | Clear, White, Ruby, Gold |
Material | Tungsten (filament) |
Quartz Tube | 99.99% High Purity Quartz Glass |
Power Source | Electric |
Voltage | 12V-480V |
Tube Cross Section | 8-14mm |
Gold coated reflective layer of circular cross radiator for bending heating parts.
Feature | Specification |
---|---|
Filament | Tungsten |
Tube Color | Clear, White, Gold |
Wavelength | 1.3μm |
Voltage | 24-575V |
Power | 100-7600W |
Color Temp | 2450K |
Common Diameter | 8-14mm |
Life Time | 5000 Hours |
115 | 250 | 8 | 39 | 0 | RHC800023 | RHG800063 | RHG800064 | RHG800065 |
120 | 650 | 10 | 32 | 90 | RHC800028 | RHG800078 | RHG800043 | RHG800093 |
230 | 1500 | 8 | 80 | 0 | RHC800024 | RHG800066 | RHG800067 | RHG800068 |
230 | 1850 | 8 | 102 | 90 | RHC800025 | RHG800025 | RHG800025 | RHG800025 |
230 | 2000 | 8 | 154 | 90 | RHC800026 | RHG800072 | RHG800073 | RHG800074 |
230 | 2200 | 8 | 180 | 90 | RHC800027 | RHG800075 | RHG800076 | RHG800077 |
240 | 1000 | 10 | 65 | 90 | RHC800029 | RHG800079 | RHG800048 | RHG800094 |
240 | 1600 | 10 | 97 | 90 | RHC800030 | RHG800080 | RHG800049 | RHG800095 |
240 | 1750 | 10 | 129 | 90 | RHC800031 | RHG800081 | RHG800050 | RHG800096 |
480 | 2100 | 10 | 161 | 90 | RHC800032 | RHG800082 | RHG800051 | RHG800097 |
480 | 2500 | 10 | 193 | 90 | RHC800033 | RHG800083 | RHG800052 | RHG800098 |
480 | 2850 | 10 | 223 | 90 | RHC800034 | RHG800084 | RHG800053 | RHG800099 |
480 | 3180 | 10 | 252 | 90 | RHC800035 | RHG800085 | RHG800054 | RHG800100 |
480 | 3520 | 10 | 282 | 90 | RHC800036 | RHG800086 | RHG800055 | RHG800101 |
480 | 3800 | 10 | 312 | 90 | RHC800037 | RHG800087 | RHG800056 | RHG800102 |
480 | 4200 | 10 | 341 | 90 | RHC800038 | RHG800088 | RHG800057 | RHG800103 |
480 | 4600 | 14 | 371 | 90 | RHC800039 | RHG800089 | RHG800058 | RHG800104 |
480 | 5000 | 14 | 404 | 90 | RHC800040 | RHG800090 | RHG800059 | RHG800105 |
480 | 5700 | 14 | 478 | 90 | RHC800041 | RHG800091 | RHG800060 | RHG800106 |
480 | 6000 | 14 | 511 | 90 | RHC800042 | RHG800092 | RHG800061 | RHG800107 |
If the parameter is not suitable for you, please contact us. We have a professional team that will provide expert knowledge and drawings for your specific needs.
Reflector lamps focus infrared heat forward in the required direction, reducing heat loss to the rear and improving efficiency. A reflective coating covers approximately 180° of the quartz tube. Infrared heat is emitted forward through the quartz tube or reflected off the back of the tube to pass out from the front. Available in various configurations:
Yes, we provide mounting clamps for clients. The corresponding clamps quantity with purchased lamps are supplied free of charge.
"Quality is priority" - we maintain strict quality control from material purchasing to final packing. Our products have CE, ROHS, and ISO9001 certifications.
Please provide: lamp type, total length, heating length, wattage, voltage, ceramic end connection, lead length (standard 300mm), coating preference (gold/ceramic), quantity. Providing drawings or pictures is helpful.