![]() |
Brand Name: | UVIR |
Model Number: | PL-L35W |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Attribute | Value |
---|---|
Head Base | Ceramic |
Material | Quartz |
Power | 35W |
Voltage | 40V |
Place of Origin | Guangdong, China |
Product Name | UV Germicidal Lamp |
---|---|
Material | Quartz Glass |
Diameter | 17mm |
Power | 35W |
Voltage | 40V |
Lamp holder | 2G11 |
Compared with traditional disinfection methods, UV disinfection is more comprehensive and simpler.
Model No | Diameter | Length(H) | Watt(W) | Voltage(V) | Current(A) | UV Intensity at 1m (uw/cm² W) | Base | Lifetime |
---|---|---|---|---|---|---|---|---|
PL-S5W | 12 | 85 | 5 | 34 | 180 | 12 / 1.1 | G23/27 | 13000 |
PL-S7W | 12 | 115 | 7 | 47 | 175 | 20 / 1.5 | G23/27 | 13000 |
PL-S9W | 12 | 145 | 9 | 60 | 170 | 23 / 2.4 | G23/27 | 13000 |
PL-S11W | 12 | 214 | 11 | 89 | 160 | 33 / 3.6 | G23/27 | 13000 |
PL-S13W | 12 | 155 | 13 | 60 | 290 | 31 / 3.4 | G23/GX23 | 13000 |
PL-L18W | 17 | 217 | 18 | 60 | 370 | 60 / 5.8 | 2G11 | 13000 |
PL-L24W | 17 | 317 | 24 | 87 | 350 | 90 / 7 | 2G11 | 13000 |
PL-L35W | 17 | 217 | 35 | 40 | 850 | 105 / 11 | 2G11 | 13000 |
PL-L56W | 17 | 410 | 36 | 105 | 440 | 120 / 12 | 2G11 | 13000 |
PL-L55W | 17 | 530 | 55 | 103 | 540 | 170 / 18 | 2G11 | 13000 |
PL-L160W | 17 | 410 | 60 | 118 | 670 | 170 / 18 | 2G11 | 13000 |
PL-L95W | 17 | 530 | 95 | 100 | 950 | 305 / 33 | 2G11 | 13000 |
A: We are a trading company with our own factory.
A: Yes. We offer free samples to test quality, you only need to pay for freight.
A: 5-7 working days for samples and 15-25 days for bulk orders.
A: 1. By Express: TNT, DHL, FedEX, UPS, EMS (door to door)
2. By Air: Please provide your airport
3. By Sea: Please provide your delivery port
A: Our MOQ is 10pcs. First orders as samples can be less than 100 pcs.
A: Our products have been thoroughly tested and are certified by numerous internationally recognized regulatory bodies and safety organizations.